Captain: Terry Foxx
1st Lieutenant: Tank Townsend
2nd Lieutenant: John Stikeleather
1st Sergeant: Anthony St.Clair
Sergeant/Jr. Squad Captain: Wes Blackwelder
Secretary: Roxann Byers
Treasurer: Tim Chewning
Training Officer: Darren Chewning
Safety Officer: Jim Nussbaumer
President: Keith Millsaps
Vice-President: Wes Blackwelder
Secretary: Tank Townsend
Director: Terry Foxx
Director: Trick Lee
Active Members
| Squad #: | Name: | Certifications: |
| 136 | Atchley, Greg | EMT, ERT, HazMat Ops, TR Instructor |
| 128 | Barnes, Carla | EMT |
| 166 | Berry, Samantha | |
| 133 | Blackwelder, Wesley | EMT, ERT, HazMat Tech, SRT, TR Instructor, PIO |
| 117 | Burke, Hansel | EMT-P, ERT, HazMat Ops, Instructor |
| 145 | Byers, Mike | EMT |
| 125 | Byers, Roxann | MR |
| 134 | Chapman, Kevin | EMT, FF-II |
| 161 | Chewning, Darren | RT,EMT, FF-II, HazMat Ops, SRT, PIO |
| 121 | Combs, Justin | EMT |
| 163 | Earp, Nathan | EMT |
| 165 | Eckard, Emily | EMT |
| 150 | Foster, Patti | EMT, ERT, HazMat Ops |
| 142 | Foxx, Cory |   |
| 120 | Foxx, Terry | ERT, SRT, EMT & Level I Instructor, HazMat Ops & Instructor, TR Instructor, PIO |
| 131 | George, Melinda | |
| 152 | Getz, Derek | EMT, HazMat Ops, SRT |
| 151 | Getz, Tiffany | EMT-P, TR, HazMat Ops, SRT |
| 119 | Hall, Gary | EMT, TR, HazMat Ops |
| 143 | Huffman, Garrett | EMT, HazMat Tech, FF-II |
| 164 | Icenhour, Neal | EMT |
| 147 | Ingram, Heather | EMT |
| 157 | Jordan, Gina | EMT |
| 141 | Killian, Billy | EMT-I, ERT, HazMat Ops |
| 132 | Lackey, Jason |   |
| 144 | Lee, Trick | EMT, ERT, HazMat Ops |
| 167 | Louie, Brandon | EMT |
| 168 | Louie, Lonnie | EMT, HazMat Ops |
| 140 | Millsaps, Keith | EMT-I, HazMat Ops |
| 154 | Moon, Mike | EMT |
| 126 | Moore, Billie | EMT |
| 159 | Mullis, Ryan | EMT |
| 156 | Nussbaumer, Aryn | EMT |
| 155 | Nussbaumer, Jim | TR, EMT, HazMat Ops |
| 162 | Pennell, Tim | EMT, ERT, SRT, HazMat Ops, TR Instructor |
| 139 | Sigmon, Samantha | EMT |
| 135 | Smith, Richard | EMT, ERT, HazMat Ops, TR Instructor |
| 127 | Stafford, Mark | EMT, FF-II, HazMat Tech |
| 158 | St. Clair, Anthony | ERT, SRT, HazMat Ops |
| 124 | Stikeleather, John | EMT, ERT, HazMat Ops, PIO |
| 146 | Townsend, Tank | EMT, ERT, SRT, HazMat Tech & Instructor, TR Instructor |
| 160 | Townsend, Zenda | EMT-P, ERT |
| 169 | Verrecchia, John | EMT |
Junior Members
| Squad #: | Name: | Status: |
| J25 | Adkins, Andrea | Junior |
| J23 | George, Tyler | Junior |
| J24 | Millsaps, Haley | Junior |
| J26 | Nussbaumer, Hunter | Junior |
Inactive/Retired Members
| Name: | Status: |
| Allen, Pat | Life Member |
| Chewning, Tim | Life Member |
| Earp, Bradley | Life Member |
| Elder, Michael | Life Member |
| Foster, Greg | Life Member |
| Helms, Craig | Retired/In Memory, December 11, 2005 |
| Lackey, Tim | Life Member |
| St.Clair,Steve | Life Member |
| St.Clair,Wanda | Life Member |
| Smith, Bruce | Life Member |
Abbreviations
| Abbreviation: | Meaning: |
| MR | Medical Responder |
| EMT | Emergency Medical Technican |
| EMT-I | Emergency Medical Technican-Intermediate |
| EMT-P | Emergency Medical Technican-Paramedic |
| ERT | Emergency Rescue Technican |
| RT or TR | NFPA 1006 Technical Rescuer |
| HazMat Ops | Hazardous Materials Operations Level Certified |