Captain: Terry Foxx
1st Lieutenant: Trick Lee
2nd Lieutenant: Richard Smith
1st Sergeant: Mike Byers
Sergeant/Jr. Squad Captain: Jim Nussbaumer
Training Officer: Wes Blackwelder
Safety Officer: Tank Townsend
Secretary: Roxann Byers
Treasurer: Tim Chewning
President: Keith Millsaps
Vice-President: Wes Blackwelder
Secretary: Terry Foxx
Director: Tim Pennell
Director: Trick Lee
Active Members
| Squad #: | Name: | Certifications: |
| 136 | Atchley, Greg | EMT, ERT, HazMat Ops, TR Instructor |
| 133 | Blackwelder, Wesley | EMT, ERT, HazMat Tech, SRT, TR Instructor, FF-II, PIO |
| 117 | Burke, Hansel | EMT-P, ERT, HazMat Ops, Instructor |
| 145 | Byers, Mike | EMT, HazMat Ops |
| 125 | Byers, Roxann | MR, HazMat Ops |
| 134 | Chapman, Kevin | EMT, TR, FF-II, Instructor, HazMat Tech, |
| 161 | Chewning, Darren | RT, EMT, FF-II, HazMat Ops, SRT, PIO |
| 123 | Chewning, Tim | BRT, EMT-P & Level II EMS Educator, HazMat Ops |
| 130 | Earle, Mark | EMT, RT, HazMat Tech, TR Instructor, FF-II, Fire Inspector III |
| 165 | Eckard, Emily | EMT |
| 150 | Foster, Patti | EMT, ERT, SRT, HazMat Ops |
| 120 | Foxx, Terry | ERT, SRT, EMT & Level I Educator, HazMat Ops & Instructor, TR Instructor, PIO |
| 131 | George, Melinda | EMT |
| 152 | Getz, Derek | EMT, HazMat Ops, SRT |
| 151 | Getz, Tiffany | EMT-P, TR, HazMat Ops, SRT |
| 119 | Hall, Gary | EMT, TR, FF-II, SRT, HazMat Ops |
| 143 | Huffman, Garrett | RT, EMT, HazMat Tech, FF-II | 166 | Hylton, Kayla |   |
| 164 | Icenhour, Neal | EMT |
| 147 | Ingram, Heather | EMT |
| 157 | Jordan, Gina | EMT |
| 141 | Killian, Billy | EMT-I, ERT, HazMat Ops |
| 132 | Lackey, Jason |   |
| 144 | Lee, Trick | EMT, ERT, SRT, HazMat Ops |
| 167 | Louie, Brandon | TR, FF-II, EMT, HazMat Ops, |
| 168 | Louie, Lonnie | EMT, HazMat Ops |
| 153 | Millsaps, Brian | EMT |
| 149 | Millsaps, Haley | EMT |
| 140 | Millsaps, Keith | EMT-I, HazMat Ops |
| 156 | Nussbaumer, Aryn | EMT |
| 155 | Nussbaumer, Jim | TR, EMT, HazMat Ops |
| 162 | Pennell, Tim | EMT, ERT, SRT, HazMat Ops, TR Instructor |
| 135 | Smith, Richard | EMT, ERT, HazMat Ops, TR Instructor |
| 127 | Stafford, Mark | EMT, FF-II, SRT, HazMat Tech |
| 158 | St. Clair, Anthony | ERT, SRT, HazMat Ops |
| 124 | Stikeleather, John | EMT, ERT, SRT, HazMat Ops, PIO |
| 146 | Townsend, Tank | EMT, ERT, FF-II, SRT, HazMat Tech & Instructor, TR Instructor |
| 160 | Townsend, Zenda | EMT-P, ERT |
| 154 | Wiley, Jacob | EMT-P |
Junior Members
| Squad #: | Name: | Status: |
| J24 | Russ, Landon | Junior |
Inactive/Retired Members
| Name: | Status: |
| Allen, Pat | Life Member |
| Earp, Bradley | Life Member |
| Elder, Michael | Life Member |
| Foster, Greg | Life Member |
| Helms, Craig | Retired/In Memory, December 11, 2005 |
| Lackey, Tim | Life Member |
| St.Clair,Steve | Life Member |
| St.Clair,Wanda | Life Member |
| Smith, Bruce | Life Member |
Abbreviations
| Abbreviation: | Meaning: |
| MR | Medical Responder |
| EMT | Emergency Medical Technican |
| EMT-I | Emergency Medical Technican-Intermediate |
| EMT-P | Emergency Medical Technican-Paramedic |
| ERT | Emergency Rescue Technican |
| RT or TR | NFPA 1006 Technical Rescuer |
| SRT | Surface Water Rescue Technican |
| HazMat Ops | Hazardous Materials Level I Responder (Ops) Certified |